| 2975 |
2619 |
3128 |
2361 |
1538 |
1787 |
2190 |
1902 |
766 |
0 |
0 |
1331 |
1243 |
1851 |
1459 |
1137 |
0 |
0 |
0 |
0 |
0 |
1966 |
2716 |
2642 |
2872 |
1885 |
1732 |
1146 |
295 |
1574 |
| 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 |
| 6.7% | 5.1% | 3.1% | 1.5% | 0.8% | 0.9% | 0.7% | 0.6% | 1.5% | 2.9% | 4.0% | 4.3% | 4.7% | 5.1% | 5.2% | 5.3% | 5.4% | 5.2% | 5.1% | 5.3% | 5.8% | 6.3% | 7.1% | 7.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 15.1% | Tuesday 15.7% | Wednesday 16.0% | Thursday 15.1% | Friday 15.1% | Saturday 11.2% | Sunday 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | @ScarpeGrosse | "isketch comes back to bite you in the ass" | |
| 2 | @imbri | "i'd send you the full version, but you might not like it" | |
| 3 | @celina63 | "haven't seen you in awhile!" | |
| 4 | +strifey | "but if a newbie slips once, we kill them" | |
| 5 | @fireball | "Ramble has Wreck cornered behind the bookcase." | |
| 6 | @SpaceBass | "YOU'RE ALREADY AT HOME" | |
| 7 | @Gupfee | "p33r is without peer" | |
| 8 | @dmax | "i have a spare usb BT dongle, but haven't figured out what ..." | |
| 9 | @Nawor | "and they seem to need a buttload of 4th downs to do anything" | |
| 10 | @Bill | "full contact chess is the highlight of many a renfest" | |
| 11 | @konamouse | "if they are balls, then they are not York's." | |
| 12 | @Addlepated | "oh sure, I can keep long fingernail intact over 4 days of camp..." | |
| 13 | @jamesi | "i was all virussed up" | |
| 14 | +Rose | "but in ilovebees some of those people answered phones ..." | |
| 15 | @dylan | "I had to logout and back in again to update the $PATH" | |
| 16 | @Martavius | "Red Dwarf was more realistic than some of those shows" | |
| 17 | @RobMagus | ""He was in a suitcase that got blown up."" | |
| 18 | @bagsbee | "maybe I'll just get a gun and shoot her" | |
| 19 | %catherwood | "odd that that xbox site is hosted at http://www.boardofstudies..." | |
| 20 | @danman_d | "got recent pics anywhere?" | |
| 21 | @GreyWyvern | "what about poontang?" | |
| 22 | +Magesteff | "I like the other one too..." | |
| 23 | @Lou | "Jamesi is still the man, just like I'm still a pimp!" | |
| 24 | +Hellion | "In this world, *everything* is misused" | |
| 25 | %LazarusLong | "night Addie - Happy New Year to you and Mr. Pated" | |
| 26 | +Phaedra | "I love him. He referred to himself as "princessy."" | |
| 27 | +Urthstripe | "That's all folks! It's past my bedtime." | |
| 28 | %Sin_Vraal | "post a $500 charge to his account" | |
| 29 | +White_Knight | "we have peter jackson whos claim to fame is......." | |
| 30 | %joebrent | "not really here though, just opening up the old chatzilla" | |
| 31 | +SunnyDuPree | "it is not taking my password" | |
| 32 | +Brain\Storm | "at least i hope not Rendon" | |
| 33 | %jchillerup | "Q11. Does it bring joy to people?" | |
| 34 | @the42guy | "I mean, Mart is so evil.........." | |
| 35 | +SuperGuyA1* | "well done with the phones from what I hear" | |
| 36 | @SarKenobi | "but that damn bubble game" | |
| 37 | @Mootwo | "i'm gonna finish my damn homework and go to sleep." | |
| 38 | +Diandra | "you need a keyboard condom" | |
| 39 | +MasterCheese | "Right, half-pipe, slope, up" | |
| 40 | @vpisteve | "that's amazing in itself" | |
| 41 | +Gabe | "I also have a great parody of the Matrix, called the Matewix." | |
| 42 | +Liqidcrack | "no no no.. the next line would be, "Oh you mean like in the ..." | |
| 43 | %Ehsan | "make it /action sticks his head" | |
| 44 | @BrianEnigma | "Good evening, Krystyn" | |
| 45 | +INCyr | "and take all that money away from the poor, poor insurance ..." | |
| 46 | +RungeKutta | "hellion: you are too legit to quit" | |
| 47 | +incitatus | "your status is set to "available"" | |
| 48 | @Wishi-san | "No I'm not touche what are you on about?!" | |
| 49 | @ARGBot | "[Addlepated] Frolic in brine, goblins be thine." | |
| 50 | @ZMaiden | "woulda been cool if you were the Darren I knew" | |
| 51 | %colin | "maybe they are wondering what all the secret rooms are ..." | |
| 52 | @varin | "I'm guessing yahoo considers the wwn stories as "entertainm..." | |
| 53 | @AnthraX101 | "I can't even get this thing to work with ATA" | |
| 54 | @air_wick | "later kernels tend to support newer hardware" | |
| 55 | @sapagoo | "too late for apologies... Don's dead." | |
| 56 | @krystyn | "But, alas, it fell through." | |
| 57 | @Giskard | "Fi i was discussing the option for a EuroARGFest with Wishi ..." |
| +AmberJoy (9872) | @Ozy_y2k (9745) | +j5 (9683) | +Elec (9287) | +ThaJinx (9266) | +Crispy` (8371) |
| +Six (7939) | +AxysDenyed (7892) | +Wiser (7762) | @dnbmathguy (7379) | +ms_gwyn (7114) | +tomtom (6946) |
| %Fi (6822) | +Arachnia (6733) | %yanka (6503) | +Bloatedsack (6474) | +chippy (6432) | +cemgate (5476) |
| +Redbluefire (4818) | +Troy_McClure (4770) | +MosServ (4723) | +Takeru (4684) | +Darkstar (4465) | +Anaerin (4460) |
| +ProfMoriarty (4359) | +ego (4291) | +CreativeEmbassy (4139) | +wraith (4091) | +SkilletAudio (4047) | +Pixiestix (3960) |
| @aliendial (3907) | +taozero (3791) | +William (3695) | +Atrophied (3597) | +saucey (3583) | +G3K (3536) |
| +Rendon (3465) | +Cybornut (3460) | +ariock (3379) | +beano (3260) | +paper (3211) | +Alaranth (3210) |
| @Aveena (3202) | +Rasputin42x69 (3014) | +kraed (3000) | +greywolf (2973) | +RedFox (2935) | +mottjr (2816) |
| +ubersauru (2736) | +Thunderclap8 (2658) | +Dionysus (2653) | +[twilight] (2628) | +Leftbrained (2474) | +johnny-fiv3 (2333) |
| +xnbomb (2242) | +nashcarey (2222) | +Rosscoe (2218) | @spaztik (2207) | +Abraxas (2183) | +Crouchosarus (2163) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Addlepated - 19385 | strifey - 27290 |
strifey - 34954 | ScarpeGrosse - 41971 |
| 2 | LazarusLong - 14066 | Nawor - 14667 |
celina63 - 34859 | fireball - 33751 |
| 3 | konamouse - 13906 | imbri - 13820 |
ScarpeGrosse - 26950 | imbri - 27717 |
| 4 | SpaceBass - 13045 | konamouse - 12220 |
imbri - 25585 | Gupfee - 25919 |
| 5 | imbri - 11149 | dylan - 12076 |
Nawor - 21079 | SpaceBass - 23890 |
| 6 | jamesi - 10854 | ScarpeGrosse - 11463 |
dmax - 21030 | celina63 - 23252 |
| 7 | danman_d - 10200 | fireball - 10369 |
Gupfee - 16615 | jamesi - 21620 |
| 8 | bagsbee - 8795 | Bill - 9621 |
SpaceBass - 16369 | dmax - 20647 |
| 9 | White_Knight - 8319 | Gupfee - 7979 |
Bill - 16009 | Martavius - 19031 |
| 10 | dmax - 7861 | GreyWyvern - 6025 |
fireball - 15983 | Addlepated - 17969 |
| Changed by | New topic | ||
|
"Bueno Cinco de Mayo! | RedKore: A floor wax, or a dessert topping?? | All Booty..." | ||
|
"ARGFest-o-Con East date set! http://forums.unfiction.com/forums/viewtopic.php?t=2076" | ||
|
"Happy Oktoberfest! | ARGFest Update: http://argfest.unfiction.com" | ||
|
"Unfiction: The place to Get Sweborged :. |Sunday: Mart's pants are AWOL but don't ..." | ||
|
"Celina's wedding - Friday Jan. 2 10AM PST. View it here: http://www.sdcounty.ca.go..." |
| 72 |
50132 |
87367 |
134041 |
133157 |
169280 |
154625 |
146339 |
120029 |
125785 |
198716 |
162607 |
251282 |
166738 |
(Est. 205140) 193360 |
| Sep 2002 |
Oct- Dec 2002 |
Jan- Mar 2003 |
Apr- Jun 2003 |
Jul- Sep 2003 |
Oct- Dec 2003 |
Jan- Mar 2004 |
Apr- Jun 2004 |
Jul- Sep 2004 |
Oct- Dec 2004 |
Jan- Mar 2005 |
Apr- Jun 2005 |
Jul- Sep 2005 |
Oct- Dec 2005 |
Jan- Mar 2006 |
| Team | Lines Written | Members | ||
| 1 | ![]() |
Argo | ScarpeGrosse(25.7%), imbri(23.5%), ... | |
| 2 | ![]() |
Cheesecake | celina63(50.9%), fireball(49.1%) | |
| 3 | ![]() |
Me | Addlepated(33.6%), dylan(26.4%), ... | |
| 4 | ![]() |
Skyclad | Rose(33.7%), Martavius(33.1%), SarKenobi(15.5%), ... | |
| 5 | ![]() |
Jetsetter | Magesteff(28.4%), Sin_Vraal(23.1%), ... | |
| 6 | ![]() |
Hah | bagsbee(43.8%), White_Knight(27.0%), ... | |
| 7 | ![]() |
Hurricane | dmax(84.3%), Ozy_y2k(15.7%) | |
| 8 | ![]() |
Random | Lou(41.1%), SuperGuyA1*(28.9%), sapagoo(17.8%), ... | |
| 9 | ![]() |
Discovery Channel | konamouse(80.1%), Arachnia(11.7%), ... | |
| 10 | ![]() |
Igloo | jamesi(92.5%), William(7.49%) | |
| 11 | ![]() |
Corn | danman_d(72.8%), krystyn(27.2%) | |
| 12 | ![]() |
Dark Minion | GreyWyvern(86.6%), wraith(13.4%) | |
| 13 | ![]() |
Waffle | the42guy | |
| 14 | ![]() |
Chocolate | Aveena(51.9%), greywolf(48.1%) | |
| Gender | Lines Written | Nicks | |
| 1 | Boys | fireball(9.26%), SpaceBass(7.46%), dmax(7.16%), ... | |
| 2 | Girls | ScarpeGrosse(13.6%), imbri(12.5%), celina63(11.2%), ... |
| Nation | Lines Written | Inhabitants | |
| 1 | United States | ScarpeGrosse(8.01%), imbri(7.34%), celina63(6.56%), ... | |
| 2 | Canada | jamesi(40.3%), Martavius(31.7%), ... | |
| 3 | United Kingdom | dylan(61.5%), Wishi-san(20.5%), Fi(11.7%), ... | |
| 4 | New Zealand | White_Knight | |
| 5 | Germany | Arachnia(58.8%), MosServ(41.2%) |
| City | Lines Written | Inhabitants | ||
| 1 | ![]() |
Atlanta | imbri(43.9%), fireball(37.9%), Urthstripe(12.0%), ... | |
| 2 | New York City | Rose(31.0%), bagsbee(26.3%), Sin_Vraal(17.9%), ... | ||
| 3 | ![]() |
Baltimore | ScarpeGrosse | |
| 4 | ![]() |
San Francisco | dmax(64.0%), catherwood(36.0%) | |
| 5 | ![]() |
Boston | Gupfee(68.6%), Mootwo(21.8%), dnbmathguy(9.61%) | |
| 6 | ![]() |
Portland | SpaceBass(76.3%), SarKenobi(23.7%) | |
| 7 | ![]() |
San Diego | celina63 | |
| 8 | ![]() |
Toronto | Martavius(57.7%), GreyWyvern(42.3%) | |
| 9 | ![]() |
Las Vegas | konamouse(74.9%), vpisteve(25.1%) | |
| 10 | ![]() |
Austin | Addlepated(98.7%), aiesha(1.34%) | |
| 11 | ![]() |
Tampa | Bill | |
| 12 | ![]() |
Winnipeg | jamesi | |
| 13 | Miami | Magesteff(60.8%), Diandra(39.2%) | ||
| 14 | ![]() |
Bangor | dylan | |
| 15 | Aspen | danman_d | ||
| 16 | ![]() |
Providence | Lou | |
| 17 | ![]() |
Orbit | SuperGuyA1*(71.2%), Leftbrained(10.2%), ... | |
| 18 | Hamilton | LazarusLong | ||
| 19 | Auckland | White_Knight | ||
| 20 | Wichita | SunnyDuPree | ||
|
This page was created on 3/26/2006 21:38 with mIRCStats v1.21 Run time: 1 min 47 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |